X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
IDFC First Bank Ltd.
BSE CODE: 539437   |   NSE CODE: IDFCFIRSTB   |   ISIN CODE : INE092T01019   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 80.83
0.97 ( 1.21% )
 
Prev Close ( Rs.)
79.86
Open ( Rs.)
80.16
 
High ( Rs.)
81.05
Low ( Rs.)
78.89
 
Volume
516165
Week Avg.Volume
950896
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 80.79
0.89 ( 1.11% )
 
Prev Close ( Rs.)
79.90
Open ( Rs.)
79.70
 
High ( Rs.)
81.09
Low ( Rs.)
78.88
 
Volume
16260314
Week Avg.Volume
15930587
 
52 WK High-Low Range(Rs.)
58.08
87
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Axis Bank 1228.1 5.15 0.42 82.82 14.83 50495212.13
Tamilnad Mercantile 802.9 3.3 0.41 84.47 9.51 591474.43
ESAF Small Finance 38.72 3.12 8.76 -3.22 0 70003219.99
Ujjivan Small Fin 70.69 1.86 2.7 4.66 15.18 659589254.75
Kotak Mahindra Bank 384.7 1.25 0.33 14.93 25.77 840387-10.18
Utkarsh Small Fin. 14.47 -0.03 -0.21 -6.47 0 222362-25.41
City Union Bank 219.75 -0.15 -0.07 13.39 16.42 23599739.69
IDBI Bank 84.96 -0.23 -0.27 8.95 9.49 613418-12.14
ICICI Bank 1433.15 -0.8 -0.06 72.73 19.7 121128-3.34
Suryoday Small Fin. 192.6 -2.3 -1.18 18.05 10.67 298756239.11
Page 1 of 2
PREV || NEXT